Size Guide
Jersey Pro Hub Sizing Guide
Ensure the perfect gameday fit. Select your category below to view official league size conversion tables and human body measurement guidelines.
Men's NFL & Football Jersey Sizing
Standard Athletic Cut| US Size | Numeric Tag | Chest Circumference (Inches) | Chest Circumference (CM) | Back Length (Inches) | Back Length (CM) |
|---|---|---|---|---|---|
| S | 40 | 38 - 40 in | 96 - 102 cm | 29.5 in | 75 cm |
| M | 44 | 41 - 43 in | 104 - 109 cm | 30.5 in | 77 cm |
| L | 48 | 44 - 46 in | 112 - 117 cm | 31.5 in | 80 cm |
| XL | 52 | 47 - 49 in | 119 - 124 cm | 32.5 in | 82 cm |
| 2XL | 56 | 50 - 52 in | 127 - 132 cm | 33.5 in | 85 cm |
| 3XL | 60 | 53 - 55 in | 135 - 140 cm | 34.5 in | 87 cm |
Men's NBA Basketball & MLB Baseball Sizing
Pro Swingman / Button-Down| US Size | Numeric Tag | NBA Chest (Inches) | NBA Chest (CM) | MLB Chest (Inches) | MLB Chest (CM) |
|---|---|---|---|---|---|
| S | 44 / 40 | 38 - 40 in | 96 - 102 cm | 39 - 41 in | 99 - 104 cm |
| M | 48 / 44 | 41 - 43 in | 104 - 109 cm | 42 - 44 in | 107 - 112 cm |
| L | 52 / 48 | 44 - 46 in | 112 - 117 cm | 45 - 47 in | 114 - 119 cm |
| XL | 56 / 52 | 47 - 49 in | 119 - 124 cm | 48 - 50 in | 122 - 127 cm |
| 2XL | 60 / 56 | 50 - 52 in | 127 - 132 cm | 51 - 53 in | 130 - 135 cm |
HOW TO MEASURE
Measure around the fullest part of your chest, keeping the tape horizontal. Compare your numbers with our chart to find the ideal match.

Women's All-League Sports Jersey Size Chart
Feminine Contoured Fit| US Size | Dress Size | Bust (Inches) | Bust (CM) | Waist (Inches) | Waist (CM) | Hip (Inches) |
|---|---|---|---|---|---|---|
| S | 4 - 6 | 33 - 35 in | 84 - 89 cm | 26 - 28 in | 66 - 71 cm | 36 - 38 in |
| M | 8 - 10 | 36 - 38 in | 91 - 97 cm | 29 - 31 in | 74 - 79 cm | 39 - 41 in |
| L | 12 - 14 | 39 - 41 in | 99 - 104 cm | 32 - 34 in | 81 - 86 cm | 42 - 44 in |
| XL | 16 - 18 | 42 - 44 in | 107 - 112 cm | 35 - 38 in | 89 - 97 cm | 45 - 47 in |
| 2XL | 20 - 22 | 45 - 48 in | 114 - 122 cm | 39 - 42 in | 99 - 107 cm | 48 - 51 in |
HOW TO MEASURE
Measure across the fullest part of the bust and the natural curve of your waist, keeping the tape level. Women's jerseys are tailored with shorter sleeve lengths and a contoured waist profile.

Youth / Kids Multi-League Size Chart
Ages 6 – 18| Youth Size | Numeric Tag | Recommended Age | Chest (Inches) | Height Range (Inches) | Height Range (CM) |
|---|---|---|---|---|---|
| Youth S | 8 | 6 - 8 Yrs | 26 - 28 in | 48 - 52 in | 122 - 132 cm |
| Youth M | 10 - 12 | 9 - 12 Yrs | 28 - 30 in | 52 - 58 in | 132 - 147 cm |
| Youth L | 14 - 16 | 13 - 15 Yrs | 30 - 32 in | 58 - 63 in | 147 - 160 cm |
| Youth XL | 18 - 20 | 16 - 18 Yrs | 32 - 34 in | 63 - 67 in | 160 - 170 cm |
HOW TO MEASURE
Youth sizing is heavily determined by your child's height and chest breadth. Measure around the fullest part of the chest with arms relaxed at the sides.

Infant & Toddler Size Guide
0 – 4T| Age Range | Tag Size | Weight (lbs) | Weight (kg) | Length (Inches) | Length (CM) |
|---|---|---|---|---|---|
| 0 - 3 Months | 3M | 7 - 12 lbs | 3.2 - 5.5 kg | 18 - 23 in | 46 - 58 cm |
| 3 - 6 Months | 6M | 12 - 17 lbs | 5.5 - 7.7 kg | 23 - 26 in | 58 - 66 cm |
| 6 - 12 Months | 12M | 17 - 22 lbs | 7.7 - 10.0 kg | 26 - 29 in | 66 - 74 cm |
| 12 - 18 Months | 18M | 22 - 27 lbs | 10.0 - 12.2 kg | 29 - 31 in | 74 - 79 cm |
| 2T (Toddler) | 2T | 28 - 32 lbs | 12.7 - 14.5 kg | 33 - 36 in | 84 - 91 cm |
| 3T (Toddler) | 3T | 32 - 35 lbs | 14.5 - 15.9 kg | 36 - 39 in | 91 - 99 cm |
| 4T (Toddler) | 4T | 35 - 39 lbs | 15.9 - 17.7 kg | 39 - 42 in | 99 - 107 cm |
BABY FIT NOTE
Baby clothing sizes are primarily determined by weight and overall length. When in doubt, size up for easier dressing and diaper changes.

Men's Basketball Shorts Size Chart (NBA Style)
Relaxed Knee-Length Fit| US Size | Waist (Inches) | Waist (CM) | Hip (Inches) | Inseam (Inches) | Outseam (Inches) |
|---|---|---|---|---|---|
| S | 28 - 30 in | 71 - 76 cm | 36 - 38 in | 8.5 in | 20.0 in |
| M | 31 - 33 in | 79 - 84 cm | 39 - 41 in | 9.0 in | 20.5 in |
| L | 34 - 36 in | 86 - 91 cm | 42 - 44 in | 9.0 in | 21.0 in |
| XL | 37 - 39 in | 94 - 99 cm | 45 - 47 in | 9.5 in | 21.5 in |
| 2XL | 40 - 42 in | 102 - 107 cm | 48 - 50 in | 9.5 in | 22.0 in |
| 3XL | 43 - 45 in | 109 - 114 cm | 51 - 53 in | 10.0 in | 22.5 in |
Soccer & Training Shorts Size Chart
Above-Knee Athletic Fit| US Size | Waist (Inches) | Waist (CM) | Hip (CM) | Inseam (CM) | Recommended Height |
|---|---|---|---|---|---|
| S | 28 - 30 in | 71 - 76 cm | 92 - 96 cm | 16 cm | 165 - 170 cm |
| M | 31 - 33 in | 79 - 84 cm | 98 - 102 cm | 17 cm | 170 - 175 cm |
| L | 34 - 36 in | 86 - 91 cm | 104 - 108 cm | 18 cm | 175 - 180 cm |
| XL | 37 - 39 in | 94 - 99 cm | 110 - 114 cm | 19 cm | 180 - 185 cm |
| 2XL | 40 - 42 in | 102 - 107 cm | 116 - 120 cm | 20 cm | 185 - 190 cm |
HOW TO MEASURE
Measure your relaxed waistline and fullest hip circumference. All our athletic shorts feature elasticated drawcord waistbands with generous stretch comfort.

MEASUREMENT NOTE:
- Variance: Please allow a 1–3 cm (approx. 0.5–1 inch) margin of error in manual measurements due to standard manufacturing tolerances.
- Recommendation: If you fall between two sizes, choose the smaller size for a tighter athletic fit or the larger size for a relaxed streetwear fit.